Southern Registry of Deeds Serves
| T14 R16 WELS | Washburn | T11 R4 WELS |
| T14 R14 WELS | Chapman | Garfield Plantation |
| T14 R14 WELS | Wade | T10 R8 WELS |
| T14 R13 WELS | Castle Hill | T10 R7 WELS |
| T14 R12 WELS | Ashland | T10 R6 WELS |
| T14 R11 WELS | Masardis | Squapan Township |
| T14 R10 WELS | T13 R16 WELS | R10 R3 WELS |
| T14 R9 WELS | T13 R15 WELS | T9 R8 WELS |
| T14 R8 WELS | T13 R14 WELS | T9 R7 WELS |
| Perham | T13 R13 WELS | Oxbow Plantation |
| New Sweden | T13 R12 WELS | T9 R5 WELS |
| Woodland | T13 R11 WELS | T9 R4 WELS |
| Caribou | T13 R10 WELS | T9 R3 WELS |
| Limestone | T13 R9 WELS | T8 R5 WELS |
| Fort Fairfield | T13 R8 WELS | St. Croix Township |
| Presque Isle | T13 R7 WELS | T8 R3 WELS |
| Easton | Portage Lake | T7 R5 WELS |
| Westfield | T13 R5 WELS | Webbertown Township |
| Mars Hill | T12 R17 WELS | Dudley Township |
| E Township | T12 R16 | Moro Plantation |
| Blaine | T12 R15 WELS | Merrill |
| Cox Patent | T12 R14 WELS | Smyrna |
| Bridgewater | T12 R13 WELS | Hersey |
| Monticello | T12 R12 WELS | Dyer Brook |
| Hammond | T12 R11 WELS | Oakfield |
| Littleton | T12 R10 WELS | Crystal |
| Ludlow | T12 R9 WELS | Island Falls |
| New Limerick | T12 R8 WELS | T4 R3 WELS |
| Houlton | T12 R7 WELS | Sherman |
| Linneus | Nashville Plantation | T3 R4 WELS |
| Hodgdon | T11 R17 WELS | T3 R3 WELS |
| Cary Plantation | T11 R16 WELS | Benedicta Township |
| Amity | T11 R15 WELS | Silver Ridge Township |
| Haynesville | T11 R14 WELS | T2 R4 WELS |
| Orient | T11 R13 WELS | Glenwood Plantation |
| Bancroft | T11 R12 WELS | T1 R5 WELS |
| Weston | T11 R11 WELS | Upper Molunkus Township |
| TA R2 WELS | T11 R9 WELS | North Yarmouth Academy Grant |
| Forkstown Township | T11 R8 WELS | Reed Plantation |
| TD R2 WELS | T11 R7 WELS | Molunkus Township |
| Mapleton | Macwahoc Plantation |
Southern Registry of Deeds
Suite 102
26 Court Street
Houlton, ME 04730
Tel: (207)532-1500
Fax: (207)532-1506
Southern Deeds Online:
www.searchiqs.com/mears
Melissa Richardson
Register
Wendy Holmes
Deputy Register
Office hours: Mon-Fri, 8:00 AM – 4:30 PM
INFORMATION NEEDED TO OBTAIN A COPY OF A DEED:
Name of seller and buyer
Approximate date recorded
Location (town)
Title searches or transfer tax information are the only data not available through this office
IN-HOUSE PRICES: $1.00 per page (copies) – $1.00 per page if registry make copies- $1.00 per page to mail copies – $10.00 for engineering copy.
INFORMATION NEEDED TO RECORD A DEED:
Name of seller and buyer
Approximate date recorded
Location (town)
Title searches or transfer tax information are the only data not available through this office
IN-HOUSE PRICES: $1.00 per page (copies) – $1.00 per page if registry make copies- $1.00 per page to mail copies – $10.00 for engineering copy.
The Southern Registry of Deeds is a passport acceptance facility. For more information please click HERE. Survey Plan
To record Survey Plan: $50
